

| Date | Description | Other Information |
| Sept. 21, 2011 | Club Meeting | Premier 2011/2012 Club Meeting |
| Oct.19, 2011 | Club Meeting | SPSC Club Meeting |
| Nov. 15, 2011 | Club Meeting | Due date for BRP Million Dollar Program for Clubs |
| Nov. 16, 2011 | Club Meeting | Meeting Membership Dues Deadline |
| Nov. 29, 2011 | PVSK Raffle Tickets due for return to be eligible for Early Bird | |
| Dec. 14, 2011 | Holiday Party (one week earlier than typical) | |
| Jan. 11, 2012 | Snoman Raffle Tickets due to Coordinator (James Innis) | |
| Jan. 18 2012 | Club Meeting | |
| Feb 15, 2012 | Club Meeting | |
| March 21, 2012 | Club Meeting | Nominations for 2012/2013 |
| April 18, 2012 | Club Meeting | Club Executive Elections |
| Various | Club Meeting | Check back soon for Club Ride Schedule (TBA) |
| April, 2012 | Sud, Spud, & Steak Fundraiser (TBA) | |
*All Club Meetings are held at the lower level of the Oakbank Hotel. |
||
UPDATED ON: March 20, 2011
Please remember that you may meet a groomer at anytime just around the corner.
They are BIGGER than you are. Stop until you can safely pass and then ride even
more responsibly. Freshly groomed snow can be thrown from trails very easily.
It takes at least 4 to 6 hours for a newly groomed trail to "set up".
Disclaimer
The Trail Conditions posted here are for general information. The information
does not always reflect the trail conditions you may encounter during your ride.
Trail condition information is gathered from club volunteers and is only valid
at the time of their observation. Conditions may change from the time of the
posting and may not meet your expectations. Trail conditions can change with
the terrain, snow conditions and weather. Be prepared for the unexpected and
always exercise caution. Volunteer clubs post signs for your convenience. There
is no guarantee that they will be there at any given time due to wind, rain
and storms or vandalism. Thank you.